Not every line item needs a photo — only the ones where a picture makes the point get one, and it runs large.
| Model | 2005 Prowler Powercat 480 |
| Length | 48 ft |
| Beam | 21 ft |
| Draft/Width | 22 ft |
| Cabins | 3, air-conditioned, ensuite |
| Water tanks | 2 × 150 gal |
| Cruising speed | 7–8 knots |
Backup Generator | Backup generator | 12.5kW diesel, 500 gal fuel storage |
Galley | Galley | 12V fridge, stove, oven, microwave |
Washer/Dryer | Laundry | Washer / dryer |
Jump Platform | Jump platform | Walk the Plank jump platform, 15 ft up |
Deck Grill | Grill | Magma stainless propane grill, rail-mounted |
Tender | Tender | RIB dinghy, Tohatsu outboard, davit-mounted |
▶Flybridge Seating | Flybridge seating | U-shaped bench seating and table, upper deck |
Chartplotter | Chartplotter | Raymarine Quantum 2 |
Radar | Radar | Raymarine Quantum Doppler II |
Autopilot | Autopilot | Raymarine |
Anchor Control | Anchor control | Remote control, helm, or deck switch |
Radio | Radios | 2, redundant — helm & salon |
Monitoring | Monitoring | Live energy & generation tracking |
Fusion | Audio | Garmin Fusion, 3-zone, dual speakers |
Starlink | Internet | Starlink satellite |
Propulsion | Propulsion | 2 × 27.5kW peak / 22.5kW continuous, 48V electric motors |
Battery Bank | Battery bank | 16 × 48V 6.8kWh — 109kWh total |
12V Battery Bank | Aux 12V bank | 400Ah |
Solar Array | Solar array | 34 × 425W bi-facial panels, 14.45kW |
Charge Controller | Charge controllers | 4 × Victron 150V/100A |
Array Structure | Array structure | Custom 800 sq ft aluminum frame |
Air Conditioning | Air conditioning | 2 × 16,000 BTU, 220V |
Watermaker | Watermaker | 48V, 50 gal/hr |
An extra-large combined owner's suite forward on the port side — two cabins joined into one king suite by the original owner — plus a guest cabin, crew's quarters, and a second guest cabin aft, each with its own head and shower. Four private sleeping areas in total, connected by a central companionway and dressing room.